HomePoolMembershipCalendarPartiesSwim TeamTennisMen's ClubBook ClubGarden ClubInfoSponsorsContact Us

 

 

 


Team Rules

Parent Info

Meets

Practice

Records

 

Sponsors

 

 

Cedarmill Swim Team
swimpres@cedarmillpool.com

 
 
 

Swim Team All-Time Records

Event Age Group Record Holder Year Time
Freestyle 6-U Girls Maggie Ripp 2009 21.11
  6-U Boys Eric Lescher 1981 21.52
  7-8 Girls Shelby Ripp 2008 17.46
  7-8 Boys Conner Ripp 2007 17.03
  9-10 Girls Kim Derringer 1989 15.53
  9-10 Boys Joe Penrose 1985 14.93
  11-12 Girls Susie Derringer 1988 29.40
  11-12 Boys Steve Doll 1982 31.31
  13-14 Girls Amy Geurkin 1989 29.12
  13-14 Boys RC Thompson 1993 27.41
  15-18 Girls Kate Gately 2009 28.25
  15-18 Boys RC Thompson 1995 25.76
         
Breaststroke 6-U Girls Maggie Ripp 2009 31.49
  6-U Boys Logan Montgomery 2006 32.88
  7-8 Girls Katie McLuer 1994 22.99
  7-8 Boys Greg Doll 1980 22.38
  9-10 Girls Natalie Hammond 1980 19.36
  9-10 Boys Greg Doll 1982 19.51
  11-12 Girls Meghan Grossart 2000 39.05
  11-12 Boys Greg Doll 1984 40.72
  13-14 Girls Karen Koenig 1992 38.19
  13-14 Boys Brandon Weissman 2009 35.23
  15-18 Girls Karen Koenig 1994 38.52
  15-18 Boys Greg Doll 1989 33.89
         
Backstroke 6-U Girls Maggie Ripp 2009 27.47
  6-U Boys Logan Montgomery 2006 26.78
  7-8 Girls Alexis Poe 2008 21.59
  7-8 Boys Conner Ripp 2007 20.68
  9-10 Girls Kim Derringer 1990 17.40
  9-10 Boys David Fuller 1988 17.28
  11-12 Girls Becky Derringer 1988 33.51
  11-12 Boys David Fuller 1990 35.59
  13-14 Girls Becky Derringer 1989 33.75
  13-14 Boys RC Thompson 1993 31.68
  15-18 Girls Susie Derringer 1992 32.57
  15-18 Boys Ron Fasnacht 1979 30.62
         
Butterfly 6-U Girls Jessica Loose 1991 26.54
  6-U Boys Marc Torrente 1993 27.68
  7-8 Girls Kim Derringer 1998 19.91
  7-8 Boys Conner Ripp 2007 19.24
  9-10 Girls Carolyn Kammeyer 2008 16.60
  9-10 Boys Joe Penrose 1985 16.20
  11-12 Girls Susie Derringer 1988 32.18
  11-12 Boys Joe Penrose 1987 33.13
  13-14 Girls Amy Geurkin 1988 32.31
  13-14 Boys Joe Penrose 1989 29.59
  15-18 Girls Becky Derringer 1991 32.82
  15-18 Boys Matt Schneider 2006 28.32
         
Ind. Medley 10-U Girls Kim Derringer 1990 125.06
  10-U Boys Jeff Mackie 1986 122.90
  11-12 Girls Becky Derringer 1988 113.43
  11-12 Boys Joe Penrose 1987 115.46
  13-14 Girls Mo King 1995 113.10
  13-14 Boys Brandon Weissman 2009 107.01
  15-18 Girls Becky Derringer 1991 111.34
  15-18 Boys RC Thompson 1995 105.18